Navigation
Product Specifications
Cover Material:
Clear Pliovic
Tube Material:
Clear Pliovic
Reinforcement:
White Pliovic Helix
Applications:
General Purpose Water Suction Hose Used in Industrial, Agriculture and Construction Applications
Application | General Purpose Water Suction Hose Used in Industrial, Agriculture and Construction Applications |
Cover Material | Clear Pliovic |
Description | PVC Water Suction & Discharge Hose / Clear With White Reinforcement |
Material | Clear Pliovic |
Max Temp (°F) | 158F |
Min Temp (°F) | 0 |
Minimum Bend Radius | 3 |
OD | 1 |
Part Number | 3/4 AGGIE PVC |
PSI | 120 |
Reinforcement | White Pliovic Helix |
Series | Aggie |
Size | 3/4 |
Tube Material | Clear Pliovic |
Vacuum Rating | 29 |
Weight (lbs/ft.) | .18 |
Application | General Purpose Water Suction Hose Used in Industrial, Agriculture and Construction Applications |
Cover Material | Clear Pliovic |
Description | PVC Water Suction & Discharge Hose / Clear With White Reinforcement |
Material | Clear Pliovic |
Max Temp (°F) | 158F |
Min Temp (°F) | 0 |
Minimum Bend Radius | 4.5 |
OD | 1.24 |
Part Number | 1 AGGIE PVC |
PSI | 106 |
Reinforcement | White Pliovic Helix |
Series | Aggie |
Size | 1 |
Tube Material | Clear Pliovic |
Vacuum Rating | 29 |
Weight (lbs/ft.) | .23 |
Application | General Purpose Water Suction Hose Used in Industrial, Agriculture and Construction Applications |
Cover Material | Clear Pliovic |
Description | PVC Water Suction & Discharge Hose / Clear With White Reinforcement |
Material | Clear Pliovic |
Max Temp (°F) | 158F |
Min Temp (°F) | 0 |
Minimum Bend Radius | 5 |
OD | 1.53 |
Part Number | 1 1/4 AGGIE PVC |
PSI | 99 |
Reinforcement | White Pliovic Helix |
Series | Aggie |
Size | 1 1/4 |
Tube Material | Clear Pliovic |
Vacuum Rating | 29 |
Weight (lbs/ft.) | .34 |
Application | General Purpose Water Suction Hose Used in Industrial, Agriculture and Construction Applications |
Cover Material | Clear Pliovic |
Description | PVC Water Suction & Discharge Hose / Clear With White Reinforcement |
Material | Clear Pliovic |
Max Temp (°F) | 158F |
Min Temp (°F) | 0 |
Minimum Bend Radius | 6 |
OD | 1.78 |
Part Number | 1 1/2 AGGIE PVC |
PSI | 89 |
Reinforcement | White Pliovic Helix |
Series | Aggie |
Size | 1 1/2 |
Tube Material | Clear Pliovic |
Vacuum Rating | 29 |
Weight (lbs/ft.) | .38 |
Application | General Purpose Water Suction Hose Used in Industrial, Agriculture and Construction Applications |
Cover Material | Clear Pliovic |
Description | PVC Water Suction & Discharge Hose / Clear With White Reinforcement |
Material | Clear Pliovic |
Max Temp (°F) | 158F |
Min Temp (°F) | 0 |
Minimum Bend Radius | 8 |
OD | 2.31 |
Part Number | 2 AGGIE PVC |
PSI | 79 |
Reinforcement | White Pliovic Helix |
Series | Aggie |
Size | 2 |
Tube Material | Clear Pliovic |
Vacuum Rating | 29 |
Weight (lbs/ft.) | 0.58 |
Application | General Purpose Water Suction Hose Used in Industrial, Agriculture and Construction Applications |
Cover Material | Clear Pliovic |
Description | PVC Water Suction & Discharge Hose / Clear With White Reinforcement |
Material | Clear Pliovic |
Max Temp (°F) | 158F |
Min Temp (°F) | 0 |
Minimum Bend Radius | 10 |
OD | 2.85 |
Part Number | 2 1/2 AGGIE PVC |
PSI | 65 |
Reinforcement | White Pliovic Helix |
Series | Aggie |
Size | 2 1/2 |
Tube Material | Clear Pliovic |
Vacuum Rating | 29 |
Weight (lbs/ft.) | .90 |
Application | General Purpose Water Suction Hose Used in Industrial, Agriculture and Construction Applications |
Cover Material | Clear Pliovic |
Description | PVC Water Suction & Discharge Hose / Clear With White Reinforcement |
Material | Clear Pliovic |
Max Temp (°F) | 158F |
Min Temp (°F) | 0 |
Minimum Bend Radius | 12 |
OD | 3.41 |
Part Number | 3 AGGIE PVC |
PSI | 65 |
Reinforcement | White Pliovic Helix |
Series | Aggie |
Size | 3 |
Tube Material | Clear Pliovic |
Vacuum Rating | 29 |
Weight (lbs/ft.) | 1.07 |
Application | General Purpose Water Suction Hose Used in Industrial, Agriculture and Construction Applications |
Cover Material | Clear Pliovic |
Description | PVC Water Suction & Discharge Hose / Clear With White Reinforcement |
Material | Clear Pliovic |
Max Temp (°F) | 158F |
Min Temp (°F) | 0 |
Minimum Bend Radius | 16 |
OD | 4.47 |
Part Number | 4 AGGIE PVC |
PSI | 55 |
Reinforcement | White Pliovic Helix |
Series | Aggie |
Size | 4 |
Tube Material | Clear Pliovic |
Vacuum Rating | 29 |
Weight (lbs/ft.) | 1.69 |
Low Temperature PVC Water Suction and Discharge Hose
Product Specifications
Cover Material:
Clear Flexible PVC
Tube Material:
Clear Flexible PVC
Reinforcement:
Blue Rigid PVC Helix
Applications:
Lowtemp-Lightweight Medium Duty Water Suction & Discharge Hose For Industrial,Construction,Agriculture, Mining,Applications Where Low Temp Flexibility is Required.
Application | Lowtemp-Lightweight Medium Duty Water Suction & Discharge Hose For Industrial,Construction,Agriculture, Mining,Applications Where Low Temp Flexibility is Required. |
Cover Material | Clear Flexible PVC |
Description | PVC Water Suction & Discharge Hose / Clear With Blue Reinforcement |
Material | Clear Flexible PVC |
Max Temp (°F) | 150F |
Min Temp (°F) | -40F |
Minimum Bend Radius | 3 |
OD | .99 |
Part Number | 3/4 COLD BLUE |
PSI | 120 |
Reinforcement | Blue Rigid PVC Helix |
Series | Cold Blue |
Size | 3/4 |
Tube Material | Clear Flexible PVC |
Vacuum Rating | n/a |
Weight (lbs/ft.) | .717 |
Application | Lowtemp-Lightweight Medium Duty Water Suction & Discharge Hose For Industrial,Construction,Agriculture, Mining,Applications Where Low Temp Flexibility is Required. |
Cover Material | Clear Flexible PVC |
Description | PVC Water Suction & Discharge Hose / Clear With Blue Reinforcement |
Material | Clear Flexible PVC |
Max Temp (°F) | 150F |
Min Temp (°F) | -40F |
Minimum Bend Radius | 5 |
OD | 1.25 |
Part Number | 1 COLD BLUE |
PSI | 106 |
Reinforcement | Blue Rigid PVC Helix |
Series | Cold Blue |
Size | 1 |
Tube Material | Clear Flexible PVC |
Vacuum Rating | n/a |
Weight (lbs/ft.) | .23 |
Application | Lowtemp-Lightweight Medium Duty Water Suction & Discharge Hose For Industrial,Construction,Agriculture, Mining,Applications Where Low Temp Flexibility is Required. |
Cover Material | Clear Flexible PVC |
Description | PVC Water Suction & Discharge Hose / Clear With Blue Reinforcement |
Material | Clear Flexible PVC |
Max Temp (°F) | 150F |
Min Temp (°F) | -40F |
Minimum Bend Radius | 5 |
OD | 1.54 |
Part Number | 1 1/4 COLD BLUE |
PSI | 99 |
Reinforcement | Blue Rigid PVC Helix |
Series | Cold Blue |
Size | 1 1/4 |
Tube Material | Clear Flexible PVC |
Vacuum Rating | n/a |
Weight (lbs/ft.) | .30 |
Application | Lowtemp-Lightweight Medium Duty Water Suction & Discharge Hose For Industrial,Construction,Agriculture, Mining,Applications Where Low Temp Flexibility is Required. |
Cover Material | Clear Flexible PVC |
Description | PVC Water Suction & Discharge Hose / Clear With Blue Reinforcement |
Material | Clear Flexible PVC |
Max Temp (°F) | 150F |
Min Temp (°F) | -40F |
Minimum Bend Radius | 6 |
OD | 1.77 |
Part Number | 1 1/2 COLD BLUE |
PSI | 89 |
Reinforcement | Blue Rigid PVC Helix |
Series | Cold Blue |
Size | 1 1/2 |
Tube Material | Clear Flexible PVC |
Vacuum Rating | n/a |
Weight (lbs/ft.) | .37 |
Application | Lowtemp-Lightweight Medium Duty Water Suction & Discharge Hose For Industrial,Construction,Agriculture, Mining, Applications Where Low Temp Flexibility is Required. |
Cover Material | Clear Flexible PVC |
Description | PVC Water Suction & Discharge Hose / Clear With Blue Reinforcement |
Material | Clear Flexible PVC |
Max Temp (°F) | 150F |
Min Temp (°F) | -40F |
Minimum Bend Radius | 8 |
OD | 2.33 |
Part Number | 2 COLD BLUE |
PSI | 80 |
Reinforcement | Blue Rigid PVC Helix |
Series | Cold Blue |
Size | 2 |
Tube Material | Clear Flexible PVC |
Vacuum Rating | n/a |
Weight (lbs/ft.) | .58 |
Application | Lowtemp-Lightweight Medium Duty Water Suction & Discharge Hose For Industrial,Construction,Agriculture, Mining, Applications Where Low Temp Flexibility is Required. |
Cover Material | Clear Flexible PVC |
Description | PVC Water Suction & Discharge Hose / Clear With Blue Reinforcement |
Material | Clear Flexible PVC |
Max Temp (°F) | 150F |
Min Temp (°F) | -40F |
Minimum Bend Radius | 10 |
OD | 2.87 |
Part Number | 2 1/2 COLD BLUE |
PSI | 65 |
Reinforcement | Blue Rigid PVC Helix |
Series | Cold Blue |
Size | 2 1/2 |
Tube Material | Clear Flexible PVC |
Vacuum Rating | n/a |
Weight (lbs/ft.) | .83 |
Application | Lowtemp-Lightweight Medium Duty Water Suction & Discharge Hose For Industrial,Construction,Agriculture, Mining, Applications Where Low Temp Flexibility is Required. |
Cover Material | Clear Flexible PVC |
Description | PVC Water Suction & Discharge Hose / Clear With Blue Reinforcement |
Material | Clear Flexible PVC |
Max Temp (°F) | 150F |
Min Temp (°F) | -40F |
Minimum Bend Radius | 12 |
OD | 3.40 |
Part Number | 3 COLD BLUE |
PSI | 65 |
Reinforcement | Blue Rigid PVC Helix |
Series | Cold Blue |
Size | 3 |
Tube Material | Clear Flexible PVC |
Vacuum Rating | n/a |
Weight (lbs/ft.) | 1 |
Application | Lowtemp-Lightweight Medium Duty Water Suction & Discharge Hose For Industrial,Construction,Agriculture, Mining, Applications Where Low Temp Flexibility is Required. |
Cover Material | Clear Flexible PVC |
Description | PVC Water Suction & Discharge Hose / Clear With Blue Reinforcement |
Material | Clear Flexible PVC |
Max Temp (°F) | 150F |
Min Temp (°F) | -40F |
Minimum Bend Radius | 16 |
OD | 4.50 |
Part Number | 4 COLD BLUE |
PSI | 55 |
Reinforcement | Blue Rigid PVC Helix |
Series | Cold Blue |
Size | 4 |
Tube Material | Clear Flexible PVC |
Vacuum Rating | n/a |
Weight (lbs/ft.) | 1.63 |
Application | Lowtemp-Lightweight Medium Duty Water Suction & Discharge Hose For Industrial,Construction,Agriculture, Mining, Applications Where Low Temp Flexibility is Required. |
Cover Material | Clear Flexible PVC |
Description | PVC Water Suction & Discharge Hose / Clear With Blue Reinforcement |
Material | Clear Flexible PVC |
Max Temp (°F) | 150F |
Min Temp (°F) | -40F |
Minimum Bend Radius | 36 |
OD | 6.62 |
Part Number | 6 COLD BLUE |
PSI | 47 |
Reinforcement | Blue Rigid PVC Helix |
Series | Cold Blue |
Size | 6 |
Tube Material | Clear Flexible PVC |
Vacuum Rating | n/a |
Weight (lbs/ft.) | 3.38 |
PVC Discharge Service Hose
Product Specifications
Cover Material:
Thermoplastic
Tube Material:
Black Thermoplastic Rubber, RMA Class B (Medium Oil Resistant)
Reinforcement:
Black Thermoplastic RMA Class B (Med Oil Resistant)
Applications:
Used For Water Suction Service in Construction & Septic Tank Cleaning Operations, and General Industrial & Agricultural applications Where Mild Chemical Resistance is Required.
Application | Used For Water Suction Service in Construction & Septic Tank Cleaning Operations, and General Industrial & Agricultural applications Where Mild Chemical Resistance is Required. |
Cover Material | Thermoplastic |
Description | Water Suction & Discharge Hose / Thermoplastic Corrugated Cover With Smooth Thermoplastic Tube. (Handles a Variety of Chemicals) |
Material | Black Thermoplastic Rubber, RMA Class B (Medium Oil Resistant) |
Max Temp (°F) | 180F |
Min Temp (°F) | -40 |
Minimum Bend Radius | .27 |
OD | 1.53 |
Part Number | 1 1/4 GRN HORNET XF |
PSI | 50 |
Reinforcement | Black Thermoplastic RMA Class B (Med Oil Resistant) |
Series | Hornet |
Size | 1 1/4 |
Tube Material | Black Thermoplastic Rubber, RMA Class B (Medium Oil Resistant) |
Vacuum Rating | n/a |
Weight (lbs/ft.) | 2.5 |
Application | Used For Water Suction Service in Construction & Septic Tank Cleaning Operations, and General Industrial & Agricultural applications Where Mild Chemical Resistance is Required. |
Cover Material | Thermoplastic |
Description | Water Suction & Discharge Hose / Thermoplastic Corrugated Cover With Smooth Thermoplastic Tube. (Handles a Variety of Chemicals) |
Material | Black Thermoplastic Rubber, RMA Class B (Medium Oil Resistant) |
Max Temp (°F) | 180F |
Min Temp (°F) | -40F |
Minimum Bend Radius | .32 |
OD | 1.78 |
Part Number | 1 1/2 GRN HORNET XF |
PSI | 50 |
Reinforcement | Black Thermoplastic RMA Class B (Med Oil Resistant) |
Series | Hornet |
Size | 1 1/2 |
Tube Material | Black Thermoplastic Rubber, RMA Class B (Medium Oil Resistant) |
Vacuum Rating | n/a |
Weight (lbs/ft.) | 3 |
Application | Used For Water Suction Service in Construction & Septic Tank Cleaning Operations, and General Industrial & Agricultural applications Where Mild Chemical Resistance is Required. |
Cover Material | Thermoplastic |
Description | Water Suction & Discharge Hose / Thermoplastic Corrugated Cover With Smooth Thermoplastic Tube. (Handles a Variety of Chemicals) |
Material | Black Thermoplastic Rubber, RMA Class B (Medium Oil Resistant) |
Max Temp (°F) | 180F |
Min Temp (°F) | -40F |
Minimum Bend Radius | .56 |
OD | 2.40 |
Part Number | 2 GRN HORNET XF |
PSI | 50 |
Reinforcement | Black Thermoplastic RMA Class B (Med Oil Resistant) |
Series | Hornet |
Size | 2 |
Tube Material | Black Thermoplastic Rubber, RMA Class B (Medium Oil Resistant) |
Vacuum Rating | n/a |
Weight (lbs/ft.) | 4 |
Application | Used For Water Suction Service in Construction & Septic Tank Cleaning Operations, and General Industrial & Agricultural applications Where Mild Chemical Resistance is Required. |
Cover Material | Thermoplastic |
Description | Water Suction & Discharge Hose / Thermoplastic Corrugated Cover With Smooth Thermoplastic Tube. (Handles a Variety of Chemicals) |
Material | Black Thermoplastic Rubber, RMA Class B (Medium Oil Resistant) |
Max Temp (°F) | 180F |
Min Temp (°F) | -40F |
Minimum Bend Radius | .75 |
OD | 2.99 |
Part Number | 2 1/2 GRN HORNET XF |
PSI | 50 |
Reinforcement | Black Thermoplastic RMA Class B (Med Oil Resistant) |
Series | Hornet |
Size | 2 1/2 |
Tube Material | Black Thermoplastic Rubber, RMA Class B (Medium Oil Resistant) |
Vacuum Rating | n/a |
Weight (lbs/ft.) | 5 |
Application | Used For Water Suction Service in Construction & Septic Tank Cleaning Operations, and General Industrial & Agricultural applications Where Mild Chemical Resistance is Required. |
Cover Material | Thermoplastic |
Description | Water Suction & Discharge Hose / Thermoplastic Corrugated Cover With Smooth Thermoplastic Tube. (Handles a Variety of Chemicals) |
Material | Black Thermoplastic Rubber, RMA Class B (Medium Oil Resistant) |
Max Temp (°F) | 180F |
Min Temp (°F) | -40F |
Minimum Bend Radius | .92 |
OD | 3.47 |
Part Number | 3 GRN HORNET XF |
PSI | 45 |
Reinforcement | Black Thermoplastic RMA Class B (Med Oil Resistant) |
Series | Hornet |
Size | 3 |
Tube Material | Black Thermoplastic Rubber, RMA Class B (Medium Oil Resistant) |
Vacuum Rating | n/a |
Weight (lbs/ft.) | 5 |
Application | Used For Water Suction Service in Construction & Septic Tank Cleaning Operations, and General Industrial & Agricultural applications Where Mild Chemical Resistance is Required. |
Cover Material | Thermoplastic |
Description | Water Suction & Discharge Hose / Thermoplastic Corrugated Cover With Smooth Thermoplastic Tube. (Handles a Variety of Chemicals) |
Material | Black Thermoplastic Rubber, RMA Class B (Medium Oil Resistant) |
Max Temp (°F) | 180F |
Min Temp (°F) | -40F |
Minimum Bend Radius | 1.60 |
OD | 4.67 |
Part Number | 4 GRN HORNET XF |
PSI | 40 |
Reinforcement | Black Thermoplastic RMA Class B (Med Oil Resistant) |
Series | Hornet |
Size | 4 |
Tube Material | Black Thermoplastic Rubber, RMA Class B (Medium Oil Resistant) |
Vacuum Rating | n/a |
Weight (lbs/ft.) | 9 |
Application | Used For Water Suction Service in Construction & Septic Tank Cleaning Operations, and General Industrial & Agricultural applications Where Mild Chemical Resistance is Required. |
Cover Material | Thermoplastic |
Description | Water Suction & Discharge Hose / Thermoplastic Corrugated Cover With Smooth Thermoplastic Tube. (Handles a Variety of Chemicals) |
Material | Black Thermoplastic Rubber, RMA Class B (Medium Oil Resistant) |
Max Temp (°F) | 180F |
Min Temp (°F) | -40F |
Minimum Bend Radius | 2.88 |
OD | 6.75 |
Part Number | 6 GRN HORNET XF |
PSI | 25 |
Reinforcement | Black Thermoplastic RMA Class B (Med Oil Resistant) |
Series | Hornet |
Size | 6 |
Tube Material | Black Thermoplastic Rubber, RMA Class B (Medium Oil Resistant) |
Vacuum Rating | n/a |
Weight (lbs/ft.) | 30 |
PVC Water Suction and Discharge Hose
Product Specifications
Cover Material:
Olive Green Pliovic
Tube Material:
Olive Green Pliovic
Reinforcement:
Pliovic With High-Density Rigid Helix
Applications:
Water Suction & Discharge Service in Construction & Septic Tank Cleaning Operations, and General Industrial & Agricultural applications Where Mild Chemical Resistance is Required.
Application | Water Suction & Discharge Service in Construction & Septic Tank Cleaning Operations, and General Industrial & Agricultural applications Where Mild Chemical Resistance is Required. |
Cover Material | Olive Green Pliovic |
Description | PVC Water Suction & Discharge Hose, Cover Green PVC with Green PVC Tube (High Density Rigid Helix) |
Material | Olive Green Pliovic |
Max Temp (°F) | 158F |
Min Temp (°F) | 0 |
Minimum Bend Radius | 3 |
OD | .98 |
Part Number | 3/4 SPIRA 1600 |
PSI | 130 |
Reinforcement | Pliovic With High Density Rigid Helix |
Series | Spiraflex |
Size | 3/4 |
Tube Material | Olive Green Pliovic |
Vacuum Rating | 29 |
Weight (lbs/ft.) | .18 |
Application | Water Suction & Discharge Service in Construction & Septic Tank Cleaning Operations, and General Industrial & Agricultural applications Where Mild Chemical Resistance is Required. |
Cover Material | Olive Green Pliovic |
Description | PVC Water Suction & Discharge Hose, Cover Green PVC with Green PVC Tube (High Density Rigid Helix) |
Material | Olive Green Pliovic |
Max Temp (°F) | 158F |
Min Temp (°F) | 0 |
Minimum Bend Radius | 5 |
OD | 1.24 |
Part Number | 1 SPIRA 1600 |
PSI | 106 |
Reinforcement | Pliovic With High Density Rigid Helix |
Series | Spiraflex |
Size | 1 |
Tube Material | Olive Green Pliovic |
Vacuum Rating | 29 |
Weight (lbs/ft.) | .25 |
Application | Water Suction & Discharge Service in Construction & Septic Tank Cleaning Operations, and General Industrial & Agricultural applications Where Mild Chemical Resistance is Required. |
Cover Material | Olive Green Pliovic |
Description | PVC Water Suction & Discharge Hose, Cover Green PVC with Green PVC Tube (High Density Rigid Helix) |
Material | Olive Green Pliovic |
Max Temp (°F) | 158F |
Min Temp (°F) | 0 |
Minimum Bend Radius | 5 |
OD | 1.53 |
Part Number | 1 1/4 SPIRA 1600 |
PSI | 99 |
Reinforcement | Pliovic With High Density Rigid Helix |
Series | Spiraflex |
Size | 1 1/4 |
Tube Material | Olive Green Pliovic |
Vacuum Rating | 29 |
Weight (lbs/ft.) | .32 |
Application | Water Suction & Discharge Service in Construction & Septic Tank Cleaning Operations, and General Industrial & Agricultural applications Where Mild Chemical Resistance is Required. |
Cover Material | Olive Green Pliovic |
Description | PVC Water Suction & Discharge Hose, Cover Green PVC with Green PVC Tube (High Density Rigid Helix) |
Material | Olive Green Pliovic |
Max Temp (°F) | 158F |
Min Temp (°F) | 0 |
Minimum Bend Radius | 6 |
OD | 1.78 |
Part Number | 1 1/2 SPIRA 1600 |
PSI | 89 |
Reinforcement | Pliovic With High Density Rigid Helix |
Series | Spiraflex |
Size | 1 1/2 |
Tube Material | Olive Green Pliovic |
Vacuum Rating | 29 |
Weight (lbs/ft.) | .37 |
Application | Water Suction & Discharge Service in Construction & Septic Tank Cleaning Operations, and General Industrial & Agricultural applications Where Mild Chemical Resistance is Required. |
Cover Material | Olive Green Pliovic |
Description | PVC Water Suction & Discharge Hose, Cover Green PVC with Green PVC Tube (High Density Rigid Helix) |
Material | Olive Green Pliovic |
Max Temp (°F) | 158F |
Min Temp (°F) | 0 |
Minimum Bend Radius | 8 |
OD | 2.32 |
Part Number | 2 SPIRA 1600 |
PSI | 79 |
Reinforcement | Pliovic With High Density Rigid Helix |
Series | Spiraflex |
Size | 2 |
Tube Material | Olive Green Pliovic |
Vacuum Rating | 29 |
Weight (lbs/ft.) | .61 |
Application | Water Suction & Discharge Service in Construction & Septic Tank Cleaning Operations, and General Industrial & Agricultural applications Where Mild Chemical Resistance is Required. |
Cover Material | Olive Green Pliovic |
Description | PVC Water Suction & Discharge Hose, Cover Green PVC with Green PVC Tube (High Density Rigid Helix) |
Material | Olive Green Pliovic |
Max Temp (°F) | 158F |
Min Temp (°F) | 0 |
Minimum Bend Radius | 10 |
OD | 2.85 |
Part Number | 2 1/2 SPIRA 1600 |
PSI | 65 |
Reinforcement | Pliovic With High Density Rigid Helix |
Series | Spiraflex |
Size | 2 1/2 |
Tube Material | Olive Green Pliovic |
Vacuum Rating | 29 |
Weight (lbs/ft.) | .87 |
Application | Water Suction & Discharge Service in Construction & Septic Tank Cleaning Operations, and General Industrial & Agricultural applications Where Mild Chemical Resistance is Required. |
Cover Material | Olive Green Pliovic |
Description | PVC Water Suction & Discharge Hose, Cover Green PVC with Green PVC Tube (High Density Rigid Helix) |
Material | Olive Green Pliovic |
Max Temp (°F) | 158F |
Min Temp (°F) | 0 |
Minimum Bend Radius | 12 |
OD | 3.41 |
Part Number | 3 SPIRA 1600 |
PSI | 65 |
Reinforcement | Pliovic With High Density Rigid Helix |
Series | Spiraflex |
Size | 3 |
Tube Material | Olive Green Pliovic |
Vacuum Rating | 29 |
Weight (lbs/ft.) | 1.08 |
Application | Water Suction & Discharge Service in Construction & Septic Tank Cleaning Operations, and General Industrial & Agricultural applications Where Mild Chemical Resistance is Required. |
Cover Material | Olive Green Pliovic |
Description | PVC Water Suction & Discharge Hose, Cover Green PVC with Green PVC Tube (High Density Rigid Helix) |
Material | Olive Green Pliovic |
Max Temp (°F) | 158F |
Min Temp (°F) | 0 |
Minimum Bend Radius | 16 |
OD | 4.46 |
Part Number | 4 SPIRA 1600 |
PSI | 55 |
Reinforcement | Pliovic With High Density Rigid Helix |
Series | Spiraflex |
Size | 4 |
Tube Material | Olive Green Pliovic |
Vacuum Rating | 29 |
Weight (lbs/ft.) | 1.69 |
Application | Water Suction & Discharge Service in Construction & Septic Tank Cleaning Operations, and General Industrial & Agricultural applications Where Mild Chemical Resistance is Required. |
Cover Material | Olive Green Pliovic |
Description | PVC Water Suction & Discharge Hose, Cover Green PVC with Green PVC Tube (High Density Rigid Helix) |
Material | Olive Green Pliovic |
Max Temp (°F) | 158F |
Min Temp (°F) | 0 |
Minimum Bend Radius | 36 |
OD | 6.57 |
Part Number | 6 SPIRA 1600 |
PSI | 47 |
Reinforcement | Pliovic With High Density Rigid Helix |
Series | Spiraflex |
Size | 6 |
Tube Material | Olive Green Pliovic |
Vacuum Rating | 20 |
Weight (lbs/ft.) | 3.05 |
Application | Water Suction & Discharge Service in Construction & Septic Tank Cleaning Operations, and General Industrial & Agricultural applications Where Mild Chemical Resistance is Required. |
Cover Material | Olive Green Pliovic |
Description | PVC Water Suction & Discharge Hose, Cover Green PVC with Green PVC Tube (High Density Rigid Helix) |
Material | Olive Green Pliovic |
Max Temp (°F) | 158F |
Min Temp (°F) | 0 |
Minimum Bend Radius | 60 |
OD | 8.92 |
Part Number | 8 SPIRA 1600 |
PSI | 40 |
Reinforcement | Pliovic With High Density Rigid Helix |
Series | Spiraflex |
Size | 8 |
Tube Material | Olive Green Pliovic |
Vacuum Rating | 40 |
Weight (lbs/ft.) | 6.35 |
Application | Water Suction & Discharge Service in Construction & Septic Tank Cleaning Operations, and General Industrial & Agricultural applications Where Mild Chemical Resistance is Required. |
Cover Material | Olive Green Pliovic |
Description | PVC Water Suction & Discharge Hose, Cover Green PVC with Green PVC Tube (High Density Rigid Helix) |
Material | Olive Green Pliovic |
Max Temp (°F) | 158F |
Min Temp (°F) | 0 |
Minimum Bend Radius | 100 |
OD | 10.93 |
Part Number | 10 SPIRA 1600 |
PSI | 35 |
Reinforcement | Pliovic With High Density Rigid Helix |
Series | Spiraflex |
Size | 10 |
Tube Material | Olive Green Pliovic |
Vacuum Rating | 20 |
Weight (lbs/ft.) | 8.75 |
Abrasion Resistant Suction and Discharge Pneumatic Hose
Product Specifications
Cover Material:
PVC
Tube Material:
PVC
Reinforcement:
Corrugated PVC
Applications:
Smooth Bore Food Grade PVC Tube For Pneumatic Conveying of Lightweight Solids like pellets and powders
Application | Smooth Bore Food Grade PVC Hose For Pneumatic Conveying of Lightweight Solids like pellets and powders |
Cover Material | PVC |
Description | FDA Suction & Discharge Pneumatic Hose / PVC Construction (FDA,3-A) Static Conductive |
Material | PVC |
Max Temp (°F) | 140F |
Min Temp (°F) | -13F |
Minimum Bend Radius | 2.5 |
OD | 1.81 |
Part Number | 1 1/2 ST200SFG |
PSI | 45 |
Reinforcement | Corrugated PVC |
Series | ST200SFG |
Size | 1 1/2 |
Tube Material | PVC |
Vacuum Rating | 29.8 |
Weight (lbs/ft.) | .44 |
Application | Smooth Bore Food Grade PVC Hose For Pneumatic Conveying of Lightweight Solids like pellets and powders |
Cover Material | PVC |
Description | FDA Suction & Discharge Pneumatic Hose / PVC Construction (FDA,3-A) Static Conductive |
Material | PVC |
Max Temp (°F) | 140F |
Min Temp (°F) | -13F |
Minimum Bend Radius | 4 |
OD | 2.36 |
Part Number | 2 ST200SFG |
PSI | 40 |
Reinforcement | Corrugated PVC |
Series | ST200SFG |
Size | 2 |
Tube Material | PVC |
Vacuum Rating | 29.8 |
Weight (lbs/ft.) | .58 |
Application | Smooth Bore Food Grade PVC Hose For Pneumatic Conveying of Lightweight Solids like pellets and powders (FDA, 3-A) |
Cover Material | PVC |
Description | FDA Suction & Discharge Pneumatic Hose / PVC Construction (FDA,3-A) Static Conductive |
Material | PVC |
Max Temp (°F) | 140F |
Min Temp (°F) | -13F |
Minimum Bend Radius | 4.5 |
OD | 2.87 |
Part Number | 2 1/2 ST200SFG |
PSI | 35 |
Reinforcement | Corrugated PVC |
Series | ST200SFG |
Size | 2 1/2 |
Tube Material | PVC |
Vacuum Rating | 29.8 |
Weight (lbs/ft.) | .75 |
Application | Smooth Bore Food Grade PVC Hose For Pneumatic Conveying of Lightweight Solids like pellets and powders |
Cover Material | PVC |
Description | FDA Suction & Discharge Pneumatic Hose / PVC Construction (FDA,3-A) Static Conductive |
Material | PVC |
Max Temp (°F) | 140F |
Min Temp (°F) | -13F |
Minimum Bend Radius | 6 |
OD | 3.50 |
Part Number | 3 ST200SFG |
PSI | 35 |
Reinforcement | Corrugated PVC |
Series | ST200SFG |
Size | 3 |
Tube Material | PVC |
Vacuum Rating | 29.8 |
Weight (lbs/ft.) | 1.7 |
Application | Smooth Bore Food Grade PVC Hose For Pneumatic Conveying of Lightweight Solids like pellets and powders |
Cover Material | PVC |
Description | FDA Suction & Discharge Pneumatic Hose / PVC Construction (FDA,3-A) Static Conductive |
Material | PVC |
Max Temp (°F) | 140F |
Min Temp (°F) | -13F |
Minimum Bend Radius | 8 |
OD | 4.63 |
Part Number | 4 ST200SFG |
PSI | 30 |
Reinforcement | Corrugated PVC |
Series | ST200SFG |
Size | 4 |
Tube Material | PVC |
Vacuum Rating | 29.8 |
Weight (lbs/ft.) | 1.52 |