Navigation
Product Specifications
Cover Material:
Black or Red Pyrosyn, Smooth Finish, Pin Pricked
Tube Material:
Pryosyn Synthetic Rubber
Reinforcement:
Braided Steel Wire
Applications:
Used for Cleaning, Heat Control, Fire Prevention, Pumping, Thawing, Blow Out Service, Steam Pumps and Hoists in Open-end & Permanent Installations. Used in Heavy Applications Where High Strength is Required & Severe Environmental Conditions Exist.
Application | Used for Cleaning, Heat Control, Fire Prevention, Pumping, Thawing, Blow Out Service, Steam Pumps and Hoists in Open-end & Permanent Installations. Used in Heavy Applications Where High Strength is Required & Severe Environmental Conditions Exist. |
Cover Material | Black or Red Pyrosyn, Smooth Finish, Pin Pricked |
Description | Steam Hose/ Black EPDM (Heat Resistant) Smooth Pin-Pricked Cover With EPDM (Heat Resistant) Tube |
Material | Pryosyn Synthetic Rubber |
Max Temp (°F) | 450F |
Min Temp (°F) | N/A |
Minimum Bend Radius | n/a |
OD | 1.06 |
Part Number | 1/2 FLEX STM B |
PSI | 250 |
Reinforcement | Braided Steel Wire |
Series | Steam - Black |
Size | 1/2 |
Tube Material | Pryosyn Synthetic Rubber |
Vacuum Rating | 0 |
Weight (lbs/ft.) | .40 |
Application | Used for Cleaning, Heat Control, Fire Prevention, Pumping, Thawing, Blow Out Service, Steam Pumps and Hoists in Open-end & Permanent Installations. Used in Heavy Applications Where High Strength is Required & Severe Environmental Conditions Exist. |
Cover Material | Black or Red Pyrosyn, Smooth Finish, Pin Pricked |
Description | Steam Hose/ Black EPDM (Heat Resistant) Smooth Pin-Pricked Cover With EPDM (Heat Resistant) Tube |
Material | Pryosyn Synthetic Rubber |
Max Temp (°F) | 450F |
Min Temp (°F) | N/A |
Minimum Bend Radius | n/a |
OD | 1.28 |
Part Number | 3/4 FLEX STM B |
PSI | 250 |
Reinforcement | Braided Steel Wire |
Series | Steam - Black |
Size | 3/4 |
Tube Material | Pryosyn Synthetic Rubber |
Vacuum Rating | 0 |
Weight (lbs/ft.) | .73 |
Application | Used for Cleaning, Heat Control, Fire Prevention, Pumping, Thawing, Blow Out Service, Steam Pumps and Hoists in Open-end & Permanent Installations. Used in Heavy Applications Where High Strength is Required & Severe Environmental Conditions Exist. |
Cover Material | Black or Red Pyrosyn, Smooth Finish, Pin Pricked |
Description | Steam Hose/ Black EPDM (Heat Resistant) Smooth Pin-Pricked Cover With EPDM (Heat Resistant) Tube |
Material | Pryosyn Synthetic Rubber |
Max Temp (°F) | 450F |
Min Temp (°F) | N/A |
Minimum Bend Radius | n/a |
OD | 1.63 |
Part Number | 1 FLEX STM B |
PSI | 250 |
Reinforcement | Braided Steel Wire |
Series | Steam - Black |
Size | 1 |
Tube Material | Pryosyn Synthetic Rubber |
Vacuum Rating | 0 |
Weight (lbs/ft.) | .84 |
350 PSI Black Steam Hose
Product Specifications
Cover Material:
Hysunite Synthetic Rubber RMA Class B (Med Oil Resistant)
Tube Material:
Pryosyn Synthetic Rubber
Reinforcement:
Pyrosyn Synthetic Rubber
Applications:
Steam Cleaner/Pressure Hose. For Use on Steam Cleaner Machines or Combination Cleaner/Pressure Washer Machines
Application | Steam Cleaner/Pressure Hose. For Use on Steam Cleaner Machines or Combination Cleaner/Pressure Washer Machines |
Cover Material | Hysunite Synthetic Rubber RMA Class B (Med Oil Resistant) |
Description | Steam Cleaner Hose / Cover Black Hypalon With EPDM Tube |
Material | Pryosyn Synthetic Rubber |
Max Temp (°F) | 325F |
Min Temp (°F) | n/a |
Minimum Bend Radius | n/a |
OD | .83 |
Part Number | 3/8 WHITEWATER |
PSI | 350 |
Reinforcement | Pyrosyn Synthetic Rubber |
Series | Whitewater |
Size | 3/8 |
Tube Material | Pryosyn Synthetic Rubber |
Vacuum Rating | 0 |
Weight (lbs/ft.) | .31 |
Application | Used for Cleaning, Heat Control, Fire Prevention, Pumping, Thawing, Blow Out Service, Steam Pumps and Hoists in Open-end & Permanent Installations. Used in Heavy Applications Where High Strength is Required & Severe Environmental Conditions Exist. |
Cover Material | Black or Red Pyrosyn, Smooth Finish, Pin Pricked |
Description | Steam Hose/ Black EPDM (Heat Resistant) Smooth Pin-Pricked Cover With EPDM (Heat Resistant) Tube |
Material | Pryosyn Synthetic Rubber |
Max Temp (°F) | 450F |
Min Temp (°F) | N/A |
Minimum Bend Radius | n/a |
OD | 1.06 |
Part Number | 1/2 FLEX STM B |
PSI | 250 |
Reinforcement | Braided Steel Wire |
Series | Steam - Black |
Size | 1/2 |
Tube Material | Pryosyn Synthetic Rubber |
Vacuum Rating | 0 |
Weight (lbs/ft.) | .40 |
Chlorbutyl Steam Hose
Product Specifications
Cover Material:
Black or Red Pyrosyn, Synthetic Cover
Tube Material:
Chlorbutyll Synthetic Rubber
Reinforcement:
Braided Steel Wire
Applications:
Used for Cleaning, Heat Control, Fire Prevention, Pumping, Thawing, Blow Out Service, Steam Pumps and Hoists in Open-end & Permanent Installations. Used in Heavy Applications Where High Strength is Required & Severe Environmental Conditions Exist.
Application | Used for Cleaning, Heat Control, Fire Prevention, Pumping, Thawing, Blow Out Service, Steam Pumps and Hoists in Open-end & Permanent Installations. Used in Heavy Applications Where High Strength is Required & Severe Environmental Conditions Exist. |
Cover Material | Black or Red Pyrosyn, Synthetic Cover |
Description | Steam Hose/ Black EPDM (Heat Resistant) Cover With Chlorbutyll FDA Tube |
Material | Chlorbutyll Synthetic Rubber |
Max Temp (°F) | 425F |
Min Temp (°F) | 0 |
Minimum Bend Radius | n/a |
OD | 1.28 |
Part Number | 3/4 FLEX STM CB |
PSI | 250 |
Reinforcement | Braided Steel Wire |
Series | Steam - Chlorbutyll |
Size | 3/4 |
Tube Material | Chlorbutyll Synthetic Rubber |
Vacuum Rating | 0 |
Weight (lbs/ft.) | .62 |
Application | Used for Cleaning, Heat Control, Fire Prevention, Pumping, Thawing, Blow Out Service, Steam Pumps and Hoists in Open-end & Permanent Installations. Used in Heavy Applications Where High Strength is Required & Severe Environmental Conditions Exist. |
Cover Material | Black or Red Pyrosyn, Synthetic Cover |
Description | Steam Hose/ Black EPDM (Heat Resistant) Cover With Chlorbutyll FDA Tube |
Material | Chlorbutyll Synthetic Rubber |
Max Temp (°F) | 425F |
Min Temp (°F) | N/A |
Minimum Bend Radius | n/a |
OD | 2 |
Part Number | 1 1/2 FLEX STM CB |
PSI | 250 |
Reinforcement | Braided Steel Wire |
Series | Steam - Chlorbutyll |
Size | 1 1/2 |
Tube Material | Chlorbutyll Synthetic Rubber |
Vacuum Rating | 0 |
Weight (lbs/ft.) | 1.42 |
Application | Used for Cleaning, Heat Control, Fire Prevention, Pumping, Thawing, Blow Out Service, Steam Pumps and Hoists in Open-end & Permanent Installations. Used in Heavy Applications Where High Strength is Required & Severe Environmental Conditions Exist. |
Cover Material | Black or Red Pyrosyn, Synthetic Cover |
Description | Steam Hose/ Red EPDM (Heat Resistant) Cover With Chlorbutyll FDA Tube |
Material | Chlorbutyll Synthetic Rubber |
Max Temp (°F) | 425F |
Min Temp (°F) | N/A |
Minimum Bend Radius | n/a |
OD | 2.5 |
Part Number | 2 FLEX STM CB R |
PSI | 250 |
Reinforcement | Braided Steel Wire |
Series | Steam - Chlorbutyll |
Size | 2 |
Tube Material | Chlorbutyll Synthetic Rubber |
Vacuum Rating | 0 |
Weight (lbs/ft.) | 1.72 |
Red Steam Hose
Product Specifications
Cover Material:
Black or Red Pyrosyn, Smooth Finish, Pin Pricked
Tube Material:
Pryosyn Synthetic Rubber
Reinforcement:
Braided Steel Wire
Applications:
Used for Cleaning, Heat Control, Fire Prevention, Pumping, Thawing, Blow Out Service, Steam Pumps and Hoists in Open-end & Permanent Installations. Used in Heavy Applications Where High Strength is Required & Severe Environmental Conditions Exist.
Application | Used for Cleaning, Heat Control, Fire Prevention, Pumping, Thawing, Blow Out Service, Steam Pumps and Hoists in Open-end & Permanent Installations. Used in Heavy Applications Where High Strength is Required & Severe Environmental Conditions Exist. |
Cover Material | Black or Red Pyrosyn, Smooth Finish, Pin Pricked |
Description | Steam Hose/ Red EPDM (Heat Resistant) Smooth Pin-Pricked Cover With EPDM (Heat Resistant) Tube |
Material | Pryosyn Synthetic Rubber |
Max Temp (°F) | 450F |
Min Temp (°F) | N/A |
Minimum Bend Radius | n/a |
OD | 1.06 |
Part Number | 1/2 FLEX STM R |
PSI | 250 |
Reinforcement | Braided Steel Wire |
Series | Steam - Red |
Size | 1/2 |
Tube Material | Pryosyn Synthetic Rubber |
Vacuum Rating | 0 |
Weight (lbs/ft.) | .40 |
Application | Used for Cleaning, Heat Control, Fire Prevention, Pumping, Thawing, Blow Out Service, Steam Pumps and Hoists in Open-end & Permanent Installations. Used in Heavy Applications Where High Strength is Required & Severe Environmental Conditions Exist. |
Cover Material | Black or Red Pyrosyn, Smooth Finish, Pin Pricked |
Description | Steam Hose/ Red EPDM (Heat Resistant) Smooth Pin-Pricked Cover With EPDM (Heat Resistant) Tube |
Material | Pryosyn Synthetic Rubber |
Max Temp (°F) | 450F |
Min Temp (°F) | N/A |
Minimum Bend Radius | n/a |
OD | 1.06 |
Part Number | 3/4 FLEX STM R |
PSI | 250 |
Reinforcement | Braided Steel Wire |
Series | Steam - Red |
Size | 3/4 |
Tube Material | Pryosyn Synthetic Rubber |
Vacuum Rating | 0 |
Weight (lbs/ft.) | .40 |
Application | Used for Cleaning, Heat Control, Fire Prevention, Pumping, Thawing, Blow Out Service, Steam Pumps and Hoists in Open-end & Permanent Installations. Used in Heavy Applications Where High Strength is Required & Severe Environmental Conditions Exist. |
Cover Material | Black or Red Pyrosyn, Smooth Finish, Pin Pricked |
Description | Steam Hose/ Red EPDM (Heat Resistant) Smooth Pin-Pricked Cover With EPDM (Heat Resistant) Tube |
Material | Pryosyn Synthetic Rubber |
Max Temp (°F) | 450F |
Min Temp (°F) | N/A |
Minimum Bend Radius | n/a |
OD | 1.63 |
Part Number | 1 FLEX STM R |
PSI | 250 |
Reinforcement | Braided Steel Wire |
Series | Steam - Red |
Size | 1 |
Tube Material | Pryosyn Synthetic Rubber |
Vacuum Rating | 0 |
Weight (lbs/ft.) | .84 |