Categories
1001-600-0240-CSFX-FL
8 X 20′ CLEAR PVC/ORANGE HELX ASM CSFXFL
Options
Description
8 X 20′ CLEAR PVC REINFORCED WITH ORANGE PVC HELX ASM CSFXFL
Additional information
| Tube | Clear PVC |
|---|---|
| Reinforcement | Spiral Textile |
| Cover | Corrugated Clear PVC |
| Temperature Range (°F) | -13 to 140 |
| Hose ID (Decimal Inch) | 6.00 |
| Working Pressure (psi) | 70 |
| Total Assembly Weight (lb) | 124 |
| OAL Assembly (ft) | 20 |
| End 1 | ANSI 150# Fixed Flange Plated Steel |
| End 2 | ANSI 150# Floating Flange Plated Steel |









