Categories
1001-400-0120-CSFX-FL
4 X 10′ CLEAR PVC/ORANGE HELX ASM CSFXFL
Options
Description
4 X 10′ CLEAR PVC REINFORCED WITH ORANGE PVC HELX ASM CSFXFL
Additional information
| Tube | Clear PVC |
|---|---|
| Reinforcement | Spiral Textile |
| Cover | Corrugated Clear PVC |
| Temperature Range (°F) | -13 to 140 |
| Hose ID (Decimal Inch) | 4.00 |
| Working Pressure (psi) | 80 |
| Total Assembly Weight (lb) | 52 |
| OAL Assembly (ft) | 10 |
| End 1 | ANSI 150# Fixed Flange Plated Steel |
| End 2 | ANSI 150# Floating Flange Plated Steel |










