Hydraulic Hose Supply
/
Low Pressure Hydraulic Hoses & Returns
/
Push Lock Hoses
/
MegaTech® 250 High-Temp TOC Hose
/
12MEGATECH 250 X50FT
Categories
Categories
Hydraulic Hose Supply
/
Low Pressure Hydraulic Hoses & Returns
/
Push Lock Hoses
/
MegaTech® 250 High-Temp TOC Hose
/
12MEGATECH 250 X50FT
12MEGATECH 250 X50FT
Product Code: 12megatech-250-x50ft
MegaTech 250 TOC hose is recommended for high-temperature transmission oil cooler lines, pressurized hot oil return lines and turbocharger oil supplies.
Options
Description
- Recommended For: High-temperature (+300F) transmission oil cooler lines, pressurized hot oil return lines and turbocharger oil supplies.
- For use with MegaCrimp™ Couplings [G25 Series].
- 250 psi constant pressure for all ID’s.
Additional information
| Weight | 15.71 lbs |
|---|---|
| Dimensions | 20.625 × 20.625 × 5.75 in |
| Automative Part Number | 85763 |
| Product Number | 46570087 |
| Hose Pressure | Constant Pressure-Low |
| Tube Material | CPE – Type J |
| Tube Characteristics | Chemical, Temperature Resistant |
| Reinforcement | 1-braid, wire |
| Cover Type | Standard |
| Cover Material | Textile Braid Impregnated w/ Synthetic Rubber |
| Cover Color | Black |
| Tube Color | Black |
| Min Temp © | -40 |
| Max Temp © | 149 |
| Min Temp (F) | -40 |
| Max Temp (F) | 300 |
| Dash Size | 12 |
| Hose ID (in) | 0.75 |
| Hose ID (mm) | 19.1 |
| Hose OD (in) | 1.06 |
| Hose OD (mm) | 26.9 |
| Length (ft) | 50 |
| Length (m) | 15 |
| Dynamic WP (psi) | 250 |
| Dynamic WP (bar) | 17.2 |
| Min. Burst Pressure (psi) | 1000 |
| Min. Burst Pressure (bar) | 68.9 |
| Min. Bend Radius (in) | 3.5 |
| Min. Bend Radius (mm) | 88.9 |
| Vacuum (in Hg) | 30 |
| Vacuum (mm Hg) | 762 |
| Coupling Recommendation 1 | MegaCrimp® Couplings [G25 Series] |
| Temp Note 1 | Phosphate Ester Fluids to +212°F |
| GC Base Product | MegaTech® 250 High Temperature Hot Oil Hose – SAE J1405 |










