Categories
Categories
4C5E X50FT
Product Code: 4c5e-x50ft
C5E High-Temp Flexline™ hose is recommended for air brake hose, power steering (CAUTION: Intended for heavy–duty commercial vehicle use only), engine and transmission coolant lines and hot (+300°F) lube oil lines. Not recommended for gasoline or diesel fuel.
Options
Description
- Recommended For: Air brake hose, power steering (CAUTION: Intended for heavy-duty commercial vehicle use only), engine and transmission coolant lines, and hot (+300F) lube oil lines. Not recommended for gasoline or diesel fuel.
- For use with C5E Field Attachable Couplings [G35 Series].
- Meets DOT FMVSS 106 Type A1, SAE J1405 and SAE J1402 Type A1 (-4 to -12).
Additional information
| Weight | 6.22 lbs |
|---|---|
| Dimensions | 15.25 × 14.875 × 4.875 in |
| Automative Part Number | 85690 |
| Product Number | 36584990 |
| Hose Pressure | Variable Pressure-Medium |
| Tube Material | Nitrile – Type C |
| Tube Characteristics | Heat, Oil Resistant |
| Reinforcement | 2-braid, texile, wire |
| Cover Type | Standard |
| Cover Material | Textile Braid Impregnated w/ Synthetic Rubber |
| Cover Color | Black |
| Tube Color | Black |
| Min Temp © | -40 |
| Max Temp © | 149 |
| Min Temp (F) | -40 |
| Max Temp (F) | 300 |
| Dash Size | 4 |
| Hose ID (in) | 0.1875 |
| Hose ID (mm) | 4.8 |
| Hose OD (in) | 0.49 |
| Hose OD (mm) | 12.4 |
| Length (ft) | 50 |
| Length (m) | 15 |
| Dynamic WP (psi) | 1500 |
| Dynamic WP (bar) | 103.4 |
| Min. Burst Pressure (psi) | 6000 |
| Min. Burst Pressure (bar) | 413.7 |
| Min. Bend Radius (in) | 0.8 |
| Min. Bend Radius (mm) | 20.3 |
| Coupling Recommendation 1 | C5E Field Attachable Couplings [G35 Series] |
| SAE Spec 1 | J1402 Type A1 |
| DOT | DOT FMVSS 106 Type A1 |
| Temp Note 1 | Air to +250°F Max |
| GC Base Product | C5E High-Temp Flexline® Hose |










