Categories
6MEGATECH G5TB X50FT
MegaTech® G5TB hose is recommended for pressurized hot oil return lines and rotary oil lines.
Options
4megatech-g5tb-x50ft
4megatech-g5tb-xreel
6megatech-g5tb-x50ft
6megatech-g5tb-xreel
8megatech-g5tb-x50ft
8megatech-g5tb-xreel
10megatech-g5tb-xreel
12megatech-g5tb-xreel
16megatech-g5tb-x50ft
16megatech-g5tb-xreel
20megatech-g5tb-x25ft
20megatech-g5tb-x50ft
20megatech-g5tb-xctn
24megatech-g5tb-x25ft
24megatech-g5tb-x50ft
24megatech-g5tb-xctn
32megatech-g5tb-x25ft
32megatech-g5tb-x50ft
32megatech-g5tb-xctn
Description
- Recommended For: Pressurized hot oil return lines and rotary oil lines.
- For use with GL Couplings [G43 Series], GlobalSpiral™ Plus Couplings [G22 Series] and MegaCrimp™ Couplings [G25 Series].
Additional information
| Weight | 17.2 lbs |
|---|---|
| Dimensions | 18.375 × 18.375 × 3.25 in |
| Automative Part Number | 85392 |
| Product Number | 46574071 |
| Hose Pressure | Variable Pressure-High |
| Tube Material | CPE – Type J |
| Tube Characteristics | Chemical, Temperature Resistant |
| Reinforcement | 2-braid, wire |
| Cover Type | Standard |
| Cover Material | Textile Braid Impregnated w/ Synthetic Rubber |
| Cover Color | Blue |
| Tube Color | Black |
| Min Temp © | -40 |
| Max Temp © | 149 |
| Min Temp (F) | -40 |
| Max Temp (F) | 300 |
| Dash Size | 6 |
| Hose ID (in) | 0.375 |
| Hose ID (mm) | 9.5 |
| Hose OD (in) | 0.76 |
| Hose OD (mm) | 19.3 |
| Length (ft) | 50 |
| Length (m) | 15 |
| Dynamic WP (psi) | 3000 |
| Dynamic WP (bar) | 206.8 |
| Min. Burst Pressure (psi) | 12000 |
| Min. Burst Pressure (bar) | 827.4 |
| Min. Bend Radius (in) | 2.5 |
| Min. Bend Radius (mm) | 63.5 |
| Coupling Recommendation 1 | MegaCrimp® Couplings [G25 Series] |
| Temp Note 1 | Phosphate Ester Fluids to +212°F |
| GC Base Product | MegaTech® G5TB Oil-Air Return |









