Categories
Categories
6RLA X25FT
Product Code: 6rla-x25ft
RLA hose is recommended for low-pressure hydraulic oil return, general purpose water, glycol antifreeze solutions, diesel fuel, gasoline or air.
Options
Description
- Recommended For: Low-pressure hydraulic oil return, general purpose water, glycol antifreeze solutions, diesel fuel, gasoline or air.
- For use with MegaCrimp™ Couplings [G25 Series] and Power Crimp™ Couplings (-3 only), GLP Couplings [G42 Series] (RLA -4 through -12 only), and GLX™ Couplings [G44 Series] (-12 and -16 only).
- Meets SAE 30R2 Type 1 requirements (except wall thickness for RLA) including B20 (up to 20%) biodiesel for constant contact up to +125°F (51°C). Also meets SAE 30R2 Type 2 performance requirements.
- Meets Flame Resistance Acceptance Designation MSHA 2G.
Additional information
| Weight | 3.71 lbs |
|---|---|
| Dimensions | 12.375 × 5.125 × 12.25 in |
| Automative Part Number | 85943 |
| Product Number | 32844031 |
| Hose Pressure | Variable Pressure-Low |
| Tube Material | Nitrile – Type C |
| Tube Characteristics | Oil Resistant |
| Reinforcement | 1-braid, textile |
| Cover Type | Standard |
| Cover Material | Modified Nitrile – Type C2 |
| Cover Color | Black |
| Tube Color | Black |
| Min Temp © | -40 |
| Max Temp © | 100 |
| Min Temp (F) | -40 |
| Max Temp (F) | 212 |
| Dash Size | 6 |
| Hose ID (in) | 0.375 |
| Hose ID (mm) | 9.5 |
| Hose OD (in) | 0.66 |
| Hose OD (mm) | 16.8 |
| Length (ft) | 25 |
| Length (m) | 8 |
| Dynamic WP (psi) | 250 |
| Dynamic WP (bar) | 17.2 |
| Min. Burst Pressure (psi) | 1000 |
| Min. Burst Pressure (bar) | 68.9 |
| Min. Bend Radius (in) | 4 |
| Min. Bend Radius (mm) | 101.6 |
| Vacuum (in Hg) | 28 |
| Vacuum (mm Hg) | 711 |
| Coupling Recommendation 1 | GLX® Couplings [G44 Series] |
| Coupling Recommendation 2 | MegaCrimp® Couplings [G25 Series] |
| SAE Spec 1 | 30R2 Type 1 |
| SAE Spec 2 | 30R2 Type 2 |
| Meets MSHA 2G | YES |
| Temp Note 1 | Air to +160°F |
| GC Base Product | RLA 1-Fiber Braid Return Line and Low Pressure Hose |










