Categories
Categories
8C5D X50FT
Product Code: 8c5d-x50ft
C5D high-temp hose is recommended for use with petroleum-based or phosphate ester fluids; diesel fuels and filtration lines, transmission coolant lines, hot lube oil lines, power steering (CAUTION: Intended for heavy-duty commercial vehicle use only), gasoline, turbocharger oil supplies, tilt cab cylinder and air brakes. Not approved for biodiesel above B5.
Options
Description
- Recommended For: Petroleum-based or phosphate ester fluids; diesel fuels and filtration lines, transmission coolant lines, hot lube oil lines, power steering (CAUTION: Intended for heavy-duty commercial vehicle use only), gasoline and turbocharger oil supplies.
- For use with C5 and C5X Field Attachable Couplings [G34 Series].
- Black, oil and heat-resistant, synthetic rubber (CPE) tube.
- Green cover for easy identifcation, oil and mildew resistant, polyester braid impregnated with synthetic rubber.
- Meets or exceeds DOTFMVSS 106-74 Type All, SAE J1402 Type All and SAE J1405 and fuel resistance of SAE J30R2 (-4 to -12).
Additional information
| Weight | 13.03 lbs |
|---|---|
| Dimensions | 20.625 × 20.625 × 5.75 in |
| Automative Part Number | 85683 |
| Product Number | 36580003 |
| Hose Pressure | Variable Pressure-Medium |
| Tube Material | CPE – Type J |
| Tube Characteristics | Heat, Oil Resistant |
| Reinforcement | 2-braid, texile, wire |
| Cover Type | Standard |
| Cover Material | Polyester Braid Impregnated w/ Synthetic Rubber |
| Cover Color | Green |
| Tube Color | Black |
| Min Temp © | -40 |
| Max Temp © | 149 |
| Min Temp (F) | -40 |
| Max Temp (F) | 300 |
| Dash Size | 8 |
| Hose ID (in) | 0.406 |
| Hose ID (mm) | 10.3 |
| Hose OD (in) | 0.77 |
| Hose OD (mm) | 19.6 |
| Length (ft) | 50 |
| Length (m) | 15 |
| Dynamic WP (psi) | 1250 |
| Dynamic WP (bar) | 86.2 |
| Min. Burst Pressure (psi) | 5000 |
| Min. Burst Pressure (bar) | 344.7 |
| Min. Bend Radius (in) | 2 |
| Min. Bend Radius (mm) | 50.8 |
| Coupling Recommendation 1 | C5 Field Attachable Couplings [G34 Series] |
| SAE Spec 1 | J1402 Type AII |
| DOT | DOT FMVSS 106-74 Type AII |
| Temp Note 1 | Air to +250°F Max |
| Temp Note 2 | Phosphate Ester Fluids to +212°F |
| GC Base Product | C5D High-Temp Multi-Fluid Hose |








